History
The faculty of engineering has been granted legal entity by the Council of Ministers' decision dated 18/04/2001 and numbered 2001/2351 pursuant to Article 30 of Law 2809 after promulgated in official gazette dated numbered 24409 and dated 22/05/2011. Departments of Civil Engineering, Geological Engineering, Mining Engineering, Electrical-Electronics Engineering, Computer Engineering, Industrial Engineering, Metallurgical and Materials Engineering and Mechanical Engineering has been established by the decision of Higher Education Council's Executive Committee dated 18/03/2002 pursuant to Article 7/d-2 of Law 2547.
Departments and Number of Students (14.10.2020)
 
	
		
			| DEPARTMENTS   | 
			Female  | 
			Male  | 
			Prep.   
			Class | 
			1.  Grade  | 
			2. Grade  | 
			3. Grade  | 
			4.  Grade  | 
			TOTAL  
			(BS) | 
		
		
			| Computer Engineering | 
			116 | 
			308 | 
			88 | 
			79 | 
			72 | 
			77 | 
			108 | 
			424 | 
		
		
			| Electrical- Electronics Engineering         | 
			61 | 
			286 | 
			87 | 
			84 | 
			46 | 
			53 | 
			77 | 
			347 | 
		
		
			| Civil Engineering | 
			58 | 
			307 | 
			77 | 
			65 | 
			57 | 
			63 | 
			108 | 
			365 | 
		
		
			| Geological Engineering | 
			6 | 
			42 | 
			0 | 
			1 | 
			3 | 
			5 | 
			39 | 
			48 | 
		
		
			| Mining Engineering | 
			11 | 
			74 | 
			11 | 
			16 | 
			3 | 
			9 | 
			46 | 
			85 | 
		
		
			| Metallurgical and Materials Engineering | 
			85 | 
			184 | 
			58 | 
			71 | 
			28 | 
			42 | 
			70 | 
			269 |